Statistics
Team Canada Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gideon Posluns | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Stephane Pole | 2 | .667 | 6 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
Milen Stoyanov | 11 | .615 | 26 | 16 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .692 | .655 |
Alex Becker | 2 | .600 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.000 | .600 |
Don Valiquete | 10 | .542 | 24 | 13 | 6 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .833 | .560 |
Neil Hubscher | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Alex Schichi | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Chris Haddad | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Anthony Haddad | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .500 | .500 |
Assad Akram | 6 | .455 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .455 | .538 |
Mark Budman | 11 | .435 | 23 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .478 | .458 |
Matt Puttini | 11 | .421 | 19 | 8 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .526 | .522 |
Jesse Goodwin | 3 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Victor Izeard | 5 | .400 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .400 |
Luca Manglavitti | 3 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Steve Szilbereisz | 11 | .250 | 20 | 5 | 1 | 2 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 27 | .450 | .407 |
Gary Muscadin St-Leger | 7 | .231 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | .231 | .412 |
6 | .231 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .231 | .286 | |
Mark Edery | 11 | .217 | 23 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 28 | .217 | .321 |
Franco Zullo | 5 | .200 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Kyle Zullo | 3 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Richard Clement | 5 | .182 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | .182 | .357 |
Jake Valiquette | 6 | .167 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .167 | .286 |
Eric Laferriere | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Josh Lipson | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Michael Aronovitch | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dave MacDonald | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Isaac Ouaknine | 7 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .083 |
Denis Santos | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gabe Lasry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gad Lasry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacques Balayla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)