Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Clement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Milen Stoyanov | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Assad Akram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Mark Budman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Matt Puttini | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Szilbereisz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Alex Becker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Eric Laferriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Shayan Mantegh | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .273 |
Matt Kerr | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Roy | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .656 |
Bob Bell | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | .476 |
Vito Di lorio | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .714 |
Thierry Schmitz | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .200 |
Rick Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Chris Boyce | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
Mark Stanimir | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Totals | 23 | 18 | 15 | 15 | 0 | 10 | 1 | 1 | 7 | - |
Batting
HBP:
Akram (1)
2B:
Becker (1)
Base running
CS:
Edery (1)
SB:
Becker 2 (2)
Batting
RBI:
Mantegh 2 (3), Kerr 5 (11), Roy (12), Bell 3 (7), Di lorio 2 (4), Schmitz (1), Stanimir (7)
SF:
Kerr (1)
2B:
Schmitz (2)
HBP:
Turner (2)
Base running
SB:
Roy (7)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | - | - |
TPA:
Bell 18
HBP:
Bell (1)