Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Arend Scheiwe | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | .750 |
Jeff Pelle | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Nick Landriault | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
Ryan Wilson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Mike Pelle | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Trevor Wilson | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Frank Bouchard | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Eric Polenz | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Jon Brodeur | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Totals | 24 | 16 | 18 | 7 | 0 | 11 | 1 | 3 | 0 | - |
Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izeard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Edery | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Don Valiquete | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Steve Szilbereisz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Milen Stoyanov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kyle Zullo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Luca Manglavitti | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Gary Muscadin St-Leger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
Franco Zullo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jake Valiquette | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Assad Akram | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Matt Puttini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Isaac Ouaknine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Denis Santos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 18 | 4 | 6 | 1 | 0 | 7 | 8 | 10 | 0 | - |
Batting
2B:
Scheiwe (1)
RBI:
Scheiwe (1), Pelle (1), Landriault (1), Pelle 3 (3), Wilson (1)
Base running
SB:
Scheiwe 3 (3)
Batting
2B:
Valiquete (1)
HBP:
Szilbereisz (1)
RBI:
Zullo (1)
Base running
SB:
Edery 2 (2), Valiquete 2 (2), Szilbereisz (1), Zullo (1), Muscadin St-Leger 2 (2), Akram 2 (2)
Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Arend Scheiwe (W, 1-0) | 5.0 | 12 | 4 | 4 | 3 | 4 | 0 | 2.40 | 5.60 |
Totals | 5.0 | 12 | 4 | 4 | 3 | 4 | 0 | - | - |
TPA:
Scheiwe 27