Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Giancarlo Brullo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Jose Casas | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Ahmet Lugo | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Steve Szilbereisz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jamie Ross | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mike Apa | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Alex Schicchi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Alan Wong | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 5 | 9 | 5 | 0 | 1 | 7 | 9 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gerardo Sierralta | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Yasmani Llerena Cano | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .800 |
Yunier Toledano | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Sebastien Tabary Pansa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .667 |
Patrick John Chambers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ronnie Rodriguez-Tayeda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 2 | 6 | 2 | 0 | 4 | 3 | 6 | 0 | - |
Batting
2B:
Casas (1), Apa (1)
PP:
Casas 2 (2), Apa 2 (2), Schicchi (1)
Base running
BV:
Brullo 3 (3), Casas (1), Apa 3 (3), Schicchi 2 (2)
Batting
PP:
Toledano 2 (6)
SacF:
Toledano (1)
FA:
Tedeschi (1), Malcolm (1)
Base running
BV:
Sierralta (1), Llerena Cano 2 (3), Tabary Pansa 2 (2), Chambers (1)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alan Wong (V, 1-0) | 7.0 | 6 | 2 | 1 | 4 | 3 | 0 | 0.86 | 1.00 |
Totaux | 7.0 | 6 | 2 | 1 | 4 | 3 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (D, 1-1) | 5.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0.70 | 2.80 |
Delvis Duverge | 2.0 | 2 | 1 | 3 | 3 | 5 | 0 | 1.00 | 10.50 |
Totaux | 7.0 | 9 | 5 | 6 | 3 | 7 | 0 | - | - |
FT:
Wong 36